Who owns which car brand
Many car brands belong to a few large groups. Here are the groups, the brands each one owns today and since when, then every brand with its owner. The groups that own the most registered brands come first.
Logos are trademarks of their owners, shown here to identify each make.
-
Honda brands
Japan2 brands today. See Honda brands →
-
Volkswagen Group brands
Germany12 brands today. Including Audi, Traton, SEAT, Porsche. See Volkswagen Group brands →
-
Stellantis brands
Netherlands14 brands today. Including Opel. See Stellantis brands →
-
Yamaha Motor brands
Japan2 brands today. See Yamaha Motor brands →
-
3 brands today. See BMW Group brands →
-
Suzuki brands
Japan1 brand today. See Suzuki brands →
-
Toyota brands
Japan4 brands today. Including Daihatsu. See Toyota brands →
-
Piaggio Group brands
Italy6 brands today. See Piaggio Group brands →
-
Kawasaki Motors brands
Japan1 brand today. See Kawasaki Motors brands →
-
Bajaj Auto brands
India5 brands today. Including Bajaj Mobility (formerly Pierer Mobility, KTM AG). See Bajaj Auto brands →
-
Ford brands
United States2 brands today. See Ford brands →
-
Tata Motors brands
India4 brands today. Including Jaguar Land Rover, Iveco Group. See Tata Motors brands →
-
Mercedes-Benz Group brands
Germany2 brands today. See Mercedes-Benz Group brands →
-
Harley-Davidson brands
United States2 brands today. See Harley-Davidson brands →
-
Nissan brands
Japan2 brands today. See Nissan brands →
-
Renault Group brands
France3 brands today. See Renault Group brands →
-
Hyundai Motor brands
South Korea2 brands today. See Hyundai Motor brands →
-
Mazda brands
Japan1 brand today. See Mazda brands →
-
Isuzu brands
Japan2 brands today. See Isuzu brands →
-
Kia brands
South Korea1 brand today. See Kia brands →
-
Mitsubishi Motors brands
Japan1 brand today. See Mitsubishi Motors brands →
-
4 brands today. See Geely Holding Group brands →
-
3 brands today. See SAIC Motor brands →
-
PACCAR brands
United States5 brands today. See PACCAR brands →
-
Volvo Group brands
Sweden2 brands today. See Volvo Group brands →
-
Daimler Truck brands
Germany4 brands today. See Daimler Truck brands →
-
General Motors brands
United States5 brands today. See General Motors brands →
-
Chery brands
China4 brands today. See Chery brands →
-
BYD brands
China2 brands today. See BYD brands →
-
Hino brands
Japan1 brand today. See Hino brands →
-
Subaru brands
Japan1 brand today. See Subaru brands →
-
5 brands today. See Great Wall Motor brands →
-
2 brands today. See KG Group brands →
-
International Mobility Group (IMG) brands
Netherlands2 brands today. See International Mobility Group (IMG) brands →
-
2 brands today. See Groupe Rebirth (ex-Easybike) brands →
-
Geely Auto brands
China2 brands today. See Geely Auto brands →
-
Polaris brands
United States4 brands today. Including Aixam Mega. See Polaris brands →
-
2 brands today. Including Ligier Group. See Edify brands →
-
VDL Groep brands
Netherlands2 brands today. See VDL Groep brands →
-
2 brands today. Including Xiamen King Long United Automotive Industry. See Xiamen King Long Motor Group brands →
-
2 brands today. See BRP Inc. brands →
-
TVS Motor Company brands
India2 brands today. See TVS Motor Company brands →
-
2 brands today. See GAC Group brands →
-
2 brands today. See Chongqing Changan Automobile brands →
-
Royal Terberg Group brands
Netherlands2 brands today. See Royal Terberg Group brands →
-
3 brands today. See KSR Group brands →
-
3 brands today. See Dongfeng Motor brands →
-
Accell Group brands
Netherlands2 brands today. See Accell Group brands →
Independent brands owned by their own company
-
Suzuki Suzuki Motor Corporation
-
Mazda Mazda Motor Corporation
-
Kia Kia Corporation
-
SYM Sanyang Motor (SYM)
-
Mitsubishi Mitsubishi Motors Corporation
-
Royal Enfield Eicher Motors Limited
-
Kymco Kymco (Kwang Yang Motor)
- Lexmoto Llexeter Limited
-
Tomos Hidria
-
Subaru Subaru Corporation
- Zontes Guangdong Tayo Motorcycle Technology Co., Ltd.
-
Keeway Keeway Group
-
Tesla Tesla, Inc.
- Beta Betamotor S.p.A.
- Niu Niu Technologies
- Segway Segway-Ninebot (Ninebot Limited)
-
Cfmoto CFMOTO
-
Indian Carolwood
- Voge Loncin Motor
-
AJS
AJS Motorcycles Limited
- Sparta Tenways
- Wacker Neuson Wacker Neuson SE
-
Yutong
Zhengzhou Yutong Bus Co., Ltd.
-
XPeng XPeng Inc.
- Sinnis Sinnis International (UK) Limited
-
Vmoto
Vmoto Limited
- Riese & Müller Riese & Müller
- GPX GP MOTOR THAILAND Company Limited
- Mutt Mutt Motorcycles Limited
- Optare Ashok Leyland
- Pulse Lexmoto & Pulse Motorcycles Limited
- Kyburz KYBURZ Switzerland AG
- Alexander Dennis NFI Group
- Mecalac Fayat Group
- Saxonette SFM Bikes Distribution GmbH
-
Solaris Construcciones y Auxiliar de Ferrocarriles, S.A.
- Stint Mobilitum Services B.V.
-
Aston Martin Aston Martin Lagonda Global Holdings plc
- Kreidler Dutech Holdings
-
ZAZ UkrAVTO
-
Yadea Yadea Group Holdings Ltd.
- Dangel Automobiles Dangel
- Mash SIMA
- TVR TVR Automotive
-
Fantic Motor FANTIC MOTOR S.P.A.
- Silence Acciona
-
EBRO Ebro-EV Motors
- CCM CCM Motorcycles (UK) Limited
-
Liebherr Liebherr-International AG
-
Irizar Irizar
- Neta Zhejiang Hozon New Energy Automobile
- Scomadi Scomadi Worldwide Limited
- Estrima Estrima S.p.A.
-
INEOS INEOS Automotive
- Maeving Maeving Limited
- Zhongtong Zhongtong Bus Holding Co., Ltd.
-
Aiways Aiways Automobile
- Brekr Brekr BV
- Stark Stark Future
- Thwaites Thwaites Limited
-
Rieju RIEJU S.A.
-
McLaren CYVN Holdings
- SWM SWM Motorcycles
- Italjet Italjet Motorcycles
-
Nio NIO Inc.
- Hero Hero MotoCorp
- Spierings Spierings Mobile Cranes
- QWIC QWIC B.V.
- Terex Terex
- Caterpillar Caterpillar Inc.
-
Askoll Askoll EVA S.p.A.
- Grove Manitowoc
- Hydrema Hydrema Group
- Iles Automotive ILES Otomotiv
- Ubco UBCO
- Yaxing Yangzhou Yaxing Motor Coach Co., Ltd. (Asiastar)
Every brand and its owner today 235 brands, most registered first
Show the other 185 brands
| Brand | Owner today | Since |
|---|---|---|
| Husqvarna | Bajaj Mobility (formerly Pierer Mobility, KTM AG), part of Bajaj Auto | 2013 |
| MAN | Traton, part of Volkswagen Group | 2018 |
| Jeep | Stellantis | 2021 |
| Gilera | Piaggio Group | 1969 |
| Dacia | Renault Group | 2001 |
| Mitsubishi Fuso | Mitsubishi Fuso Truck and Bus | 2003 |
| Zontes | Guangdong Tayo Motorcycle Technology | not on record |
| Chery | Chery | not on record |
| LDV | SAIC Motor | 2011 |
| Cupra | SEAT, part of Volkswagen Group | 2018 |
| Alfa Romeo | Stellantis | 2021 |
| Keeway | Keeway Group | 1999 |
| Mini | BMW Group (cars) BMW Group (vans) | 19941994 |
| Mack | Volvo Group | 2001 |
| Tesla | Tesla | 2003 |
| Daihatsu | Daihatsu, part of Toyota | 2016 |
| Beta | Betamotor | 1905 |
| SsangYong | KG Group | 2022 |
| AGM | International Mobility Group (IMG) | 2004 |
| Niu | Niu Technologies | 2014 |
| Segway | Segway-Ninebot (Ninebot Limited) | 2015 |
| Omoda | Chery | not on record |
| Moto Guzzi | Piaggio Group | 2004 |
| Cfmoto | CFMOTO | 1989 |
| Dodge | Stellantis | 2021 |
| Freightliner | Daimler Truck | 2021 |
| Indian | Carolwood | 2026 |
| Voge | Loncin Motor | 2018 |
| AJS | AJS Motorcycles Limited | not on record |
| Western Star | Daimler Truck | 2021 |
| Gas Gas | Bajaj Mobility (formerly Pierer Mobility, KTM AG), part of Bajaj Auto | 2019 |
| Aixam | Aixam Mega, part of Polaris | 2013 |
| Sparta | Tenways | 2026 |
| Jaecoo | Chery | not on record |
| Wrightbus | Jo Bamford | 2019 |
| Geely | Geely Auto | not on record |
| Haval | Great Wall Motor | not on record |
| Higer | Xiamen King Long United Automotive Industry, part of Xiamen King Long Motor Group | not on record |
| Derbi | Piaggio Group | 2001 |
| VDL | VDL Groep | not on record |
| Solex | Groupe Rebirth (ex-Easybike) | 2013 |
| Ud | Isuzu | 2021 |
| Wacker Neuson | Wacker Neuson | not on record |
| Chrysler | Stellantis | 2021 |
| Great Wall | Great Wall Motor | not on record |
| Yutong | Yutong Bus | 1993 |
| XPeng | XPeng Inc. | not on record |
| MV Agusta | MV Agusta | not on record |
| Norton | TVS Motor Company | 2020 |
| Bentley | Volkswagen Group | 1998 |
| Sinnis | Sinnis International (UK) Limited | not on record |
| DS | Stellantis | 2021 |
| Maxus | SAIC Motor | 2011 |
| International | Traton, part of Volkswagen Group | 2021 |
| Ram | Stellantis | 2021 |
| Ligier | Ligier Group, part of Edify | 2021 |
| Vmoto | Vmoto Limited | not on record |
| Riese & Müller | Riese & Müller | 1993 |
| Abarth | Stellantis | 2021 |
| GPX | GP Motor (Thailand) | not on record |
| BSA | Classic Legends, part of Mahindra | 2016 |
| Mutt | Mutt Motorcycles Limited | not on record |
| Optare | Ashok Leyland | 2020 |
| Velosolex | Groupe Rebirth (ex-Easybike) | 2013 |
| Pulse | Lexmoto & Pulse Motorcycles Limited | not on record |
| Kyburz | Kyburz Switzerland AG | not on record |
| Tank | Great Wall Motor | not on record |
| GMC | General Motors | 1909 |
| Microcar | Ligier Group, part of Edify | 2021 |
| Leyland Daf | PACCAR | 1996 |
| Alexander Dennis | NFI Group | 2019 |
| Can-Am | BRP Inc. | not on record |
| Mecalac | Fayat Group | 2025 |
| BRP | BRP Inc. | not on record |
| Saxonette | SFM Bikes | not on record |
| Solaris | CAF | 2018 |
| Stint | Mobilitum | not on record |
| Lada | AvtoVAZ, part of NAMI | 1966 |
| Aston Martin | Aston Martin Lagonda | 1913 |
| Lotus | Geely Holding Group | 2017 |
| Hyosung | KR Motors, part of Kolao Holdings | 2014 |
| Maserati | Stellantis | 2021 |
| KGM | KG Group | 2023 |
| Kreidler | Dutech Holdings | 2023 |
| Aion | GAC Group | not on record |
| Zeekr | Zeekr Group, part of Geely Auto | 2025 |
| Genesis | Hyundai Motor | 2015 |
| JCB | JCB, part of JCB Service | 1945 |
| ZAZ | UkrAVTO | not on record |
| Gazelle | Pon Holdings | 2011 |
| Deepal | Chongqing Changan Automobile | not on record |
| Ora | Great Wall Motor | not on record |
| Cadillac | General Motors | 1909 |
| Infiniti | Nissan | 1989 |
| Lancia | Stellantis | 2021 |
| Lamborghini | Audi, part of Volkswagen Group | 1998 |
| Leyland | PACCAR | 1998 |
| Yadea | Yadea Group Holdings | not on record |
| Dangel | Automobiles Dangel | not on record |
| Alpine | Renault Group | 1973 |
| Denza | BYD | 2024 |
| Jetour | Chery | not on record |
| Foton | Beiqi Foton Motor | not on record |
| Rolls-Royce | BMW Group | 2003 |
| Buick | General Motors | 1908 |
| Jawa | JAWA Moto, part of Jihostroj | not on record |
| Mash | SIMA | 2011 |
| Morgan | Morgan Motor Company, part of Investindustrial | not on record |
| TVR | TVR Automotive | not on record |
| Acura | Honda | 1986 |
| Husaberg | Bajaj Mobility (formerly Pierer Mobility, KTM AG), part of Bajaj Auto | not on record |
| Malaguti | KSR Group | not on record |
| Van Hool | VDL Groep | 2024 |
| Fantic Motor | Fantic Motor S.p.A. | not on record |
| Silence | Acciona | 2023 |
| Changan | Chongqing Changan Automobile | not on record |
| EBRO | Ebro-EV Motors | not on record |
| CCM | CCM Motorcycles (UK) Limited | not on record |
| GAC | GAC Group | not on record |
| Liebherr | Liebherr Group | not on record |
| Dongfeng | Dongfeng Motor | not on record |
| Ecooter | International Mobility Group (IMG) | not on record |
| Irizar | Irizar | 1889 |
| Iveco Bus | Iveco Group, part of Tata Motors | 2026 |
| Terberg | Royal Terberg Group | not on record |
| Neta | Zhejiang Hozon New Energy Automobile | not on record |
| Scomadi | Scomadi Worldwide Limited | not on record |
| Wey | Great Wall Motor | not on record |
| Chevrolet GMC | General Motors | not on record |
| Estrima | Estrima | not on record |
| INEOS | INEOS Automotive | not on record |
| Maeving | Maeving Limited | not on record |
| Zhongtong | Zhongtong Bus Holding | not on record |
| Aiways | Aiways Automobile | not on record |
| Altas | Altas Auto, part of Altas Group | not on record |
| Brekr | Brekr | not on record |
| Caetano | CaetanoBus, part of Toyota Caetano Portugal | not on record |
| Dennis Eagle | Terberg Environmental Group, part of Royal Terberg Group | not on record |
| Stark | Stark Future | not on record |
| Thwaites | Thwaites | not on record |
| Lincoln | Ford | 1922 |
| Qjmotor | Qianjiang Motorcycle (QJMOTOR), part of Geely Holding Group | 1985 |
| Rieju | Rieju S.A. | not on record |
| Setra | Daimler Truck | 2021 |
| McLaren | CYVN Holdings | 2025 |
| SWM | SWM Motorcycles | not on record |
| Victory | Polaris | not on record |
| Italjet | Italjet Motorcycles | not on record |
| BAIC | BAIC Motor Corporation | not on record |
| Bajaj | Bajaj Auto | 1945 |
| Brixton | KSR Group | 2015 |
| Bugatti | Bugatti Rimac, part of Rimac Group | 2021 |
| KSR Moto | KSR Group | not on record |
| Scion | Toyota | 2026 |
| Sisu | Sisu Auto | not on record |
| King Long | Xiamen King Long United Automotive Industry, part of Xiamen King Long Motor Group | not on record |
| MBK | Yamaha Motor | 1986 |
| Maybach | Mercedes-Benz Group | not on record |
| Nio | NIO Inc. | not on record |
| Forthing | Dongfeng Motor | 2018 |
| Hero | Hero MotoCorp | 2011 |
| Livewire | Harley-Davidson | 2022 |
| Spierings | Spierings Mobile Cranes | not on record |
| QWIC | QWIC | 2024 |
| TVS | TVS Motor Company | 1978 |
| Terex | Terex | not on record |
| Voyah | Dongfeng Motor | not on record |
| CRRC | CRRC Corporation, part of CRRC Group | not on record |
| Caterpillar | Caterpillar | not on record |
| FAW | China FAW Group | not on record |
| LEVC | Geely Holding Group | 2013 |
| Peterbilt | PACCAR | not on record |
| Polaris | Polaris | not on record |
| Sinotruk | Sinotruk (Hong Kong), part of China National Heavy Duty Truck Group | not on record |
| Vinfast | VinFast Auto Ltd., part of Vingroup | not on record |
| Askoll | Askoll EVA S.p.A. | not on record |
| Batavus | Accell Group | not on record |
| Grove | Manitowoc | 2002 |
| Hydrema | Hydrema Group | not on record |
| Iles Automotive | ILES Otomotiv | not on record |
| Koga | Accell Group | not on record |
| Mega | Aixam Mega, part of Polaris | 2013 |
| Sitcar | Sitcar, part of Sira Industrie Group | not on record |
| Ubco | UBCO | 2015 |
| Yaxing | Yangzhou Yaxing Motor Coach | not on record |
Who owns car brands: questions people ask
Who owns Peugeot?
Peugeot cars, vans, buses and trucks are made by Stellantis; Peugeot motorcycles and mopeds by Peugeot Motocycles, owned by Mutares. Before that: PSA Group (1896 to 2021).
Who owns KTM?
KTM is made by Bajaj Mobility (formerly Pierer Mobility, KTM AG), owned by Bajaj Auto, since 1992.
Who owns Citroën?
Citroën is made by Stellantis, since 2021. Before that: PSA Group (1974 to 2021).
Who owns Audi?
Audi is part of Volkswagen Group, since 1965.
Which group owns the most car brands?
Of the groups on this page, Stellantis owns the most brands today: 14. They are Peugeot, Citroën, Vauxhall, Fiat, Opel, Jeep, Alfa Romeo, Dodge, Chrysler, DS, Ram, Abarth, Maserati and Lancia.
Build with the same make and model data: every brand on this page, with its models, through the VehiclesDB API. Get your free key