Yamaha motorcycle models
There are 159 Yamaha motorcycles on record in the official vehicle registers: MT-07, Tenere 700, MT-09, TMAX, YZF-R1, FJR1300, XMAX 300, MT-03 and 151 more. The most registered are the MT-07, Tenere 700 and MT-09. Between them they have been registered since 1970. Here is every one, most registered first, with the years it shows up in the registers.
- 159
- Motorcycles
- 1970 to now
- Registered
- 11
- Countries
Every Yamaha motorcycle 159, most registered first
MT-07
Motorcycle · 2014–now
Tenere 700
Motorcycle · 2019–now
MT-09
Motorcycle · 2013–now
TMAX
Motorcycle · 2001–now
YZF-R1
Motorcycle · 1998–2026
FJR1300
Motorcycle · 2001–2026
XMAX 300
Motorcycle · 2017–now
MT-03
Motorcycle · 2005–2026
YZF-R6
Motorcycle · 1999–2017
NMAX 125
Motorcycle · 2015–now
YZF-R3
Motorcycle · 2015–now
YZF-R7
Motorcycle · 2021–now
MT-125
Motorcycle · 2014–now
XSR900
Motorcycle · 2016–now
MT-09SP
Motorcycle · 2018–now
XSR700
Motorcycle · 2015–2026
MT-10
Motorcycle · 2016–now
FZ6
Motorcycle · 2004–2014
XVS650
Motorcycle · 1997–2009
FZ1
Motorcycle · 2006–2026
Tracer 9GT
Motorcycle · 2021–now
RayZR
Motorcycle · 2024–now
XJ6
Motorcycle · 2009–2020
XJR1300
Motorcycle · 1999–2023
XMAX 125
Motorcycle · 2011–2022
XT660
Motorcycle · 2004–2024
WR250
Motorcycle · 2006–2024
Tracer 7
Motorcycle · 2018–now
FZS600
Motorcycle · 1998–2006
YBR125
Motorcycle · 2005–2016
TDM850
Motorcycle · 1991–2008
WR450
Motorcycle · 2006–2016
XSR125
Motorcycle · 2021–now
XV535
Motorcycle · 1986–2011
XVS1100
Motorcycle · 1999–2015
MT-09 Tracer
Motorcycle · 2016–2019
FZ8
Motorcycle · 2010–2026
TDM900
Motorcycle · 2002–2015
FZS1000
Motorcycle · 2001–2012
XV250
Motorcycle · 1988–1999
MT-01
Motorcycle · 2005–2023
XVS1300
Motorcycle · 2007–2013
D'elight
Motorcycle · 2017–2022
XJ900S
Motorcycle · 1994–2011
Tricity 125
Motorcycle · 2018–2020
Tracer 900GT
Motorcycle · 2018–2022
XJ600
Motorcycle · 1984–1994
XT1200
Motorcycle · 2014–2026
XV750
Motorcycle · 1981–2013
XMAX 400
Motorcycle · 2014–2021
XTZ660
Motorcycle · 1991–1999
Tracer 700
Motorcycle · 2016–2023
XT600
Motorcycle · 1984–2011
XT500
Motorcycle · 1976–1992
XVS950
Motorcycle · 2009–2015
MT-10SP
Motorcycle · 2017–now
XJ600S
Motorcycle · 1991–2004
YZF600R
Motorcycle · 1996–2008
XJ900
Motorcycle · 1983–1998
XT250
Motorcycle · 1980–1991
Aerox
Motorcycle · 2000–2001
SR400
Motorcycle · 2014–2018
YZF600
Motorcycle · 1997–2020
YP400
Motorcycle · 2004–2014
XV1100
Motorcycle · 1986–1999
YP250
Motorcycle · 1996–2001
XC125
Motorcycle · 1991–2009
XT125
Motorcycle · 1982–2007
Tracer 900
Motorcycle · 2017–2020
DT125
Motorcycle · 1978–1990
Tracer
Motorcycle · 2020
YZF-R125
Motorcycle · 2008–now
Tracer 9GT Plus
Motorcycle · 2023–now
XMAX 250
Motorcycle · 2010–2018
Tricity 300
Motorcycle · 2020–now
XV1900
Motorcycle · 2006–2023
Tracer 9
Motorcycle · 2021–now
MT-07 Tracer
Motorcycle · 2016–2021
XT1200Z
Motorcycle · 2010–2026
YP250R
Motorcycle · 2005–2016
XT660Z
Motorcycle · 2008–2016
XS650
Motorcycle · 1970–1984
SR500
Motorcycle · 1978–1996
FJ1200
Motorcycle · 1986–1996
VMX1200
Motorcycle · 1985–2009
TZR250
Motorcycle · 1987–1995
FZR1000
Motorcycle · 1987–1997
TRX850
Motorcycle · 1996–2001
RD250
Motorcycle · 1973–1983
XJR1200
Motorcycle · 1995–2008
FZR600
Motorcycle · 1989–1996
XT600E
Motorcycle · 1990–2008
BT1100
Motorcycle · 2002–2009
MW125
Motorcycle · 2014–2018
XV1700
Motorcycle · 2002–2009
XV1600
Motorcycle · 1999–2012
YZ125
Motorcycle
YZF-R9
Motorcycle · 2025–now
Tracer 7GT
Motorcycle · 2025–now
WR125X
Motorcycle · 2009–2017
XVS950CU
Motorcycle · 2013–2018
Virago
Motorcycle · 1992–2014
XTZ750
Motorcycle · 1989–1997
FZ750
Motorcycle · 1985–1995
Tricity 155
Motorcycle · 2018
TT350
Motorcycle · 1988–1992
YZF1000R
Motorcycle · 1996–2003
TW200
Motorcycle · 1998
RD350LC
Motorcycle · 1982–1990
XT550
Motorcycle · 1982–1987
XT600Z
Motorcycle · 1983–1993
TT600
Motorcycle · 1983–2008
XVZ1300
Motorcycle · 1996–2007
XS1100
Motorcycle · 1977–1984
XV125
Motorcycle · 1997–1998
RD350
Motorcycle · 1973–1989
YQ100
Motorcycle · 2000–2002
XVS250
Motorcycle
TTR250
Motorcycle
XT350
Motorcycle · 1985–1997
WR450F
Motorcycle · 2003–2023
DragStar
Motorcycle · 1997–2005
XV1000
Motorcycle · 1984–1990
Niken
Motorcycle · 2021–2024
XT1200ZE
Motorcycle · 2015–2022
SRX600
Motorcycle · 1985–1991
XJ650
Motorcycle · 1980–1986
YBR250
Motorcycle · 2010
TDR125
Motorcycle · 1991–1998
SR250
Motorcycle · 1981–1989
XS400
Motorcycle · 1977–1990
XV950R
Motorcycle · 2015–2020
GTS1000
Motorcycle · 1992–1999
SZR660
Motorcycle · 1996–2000
TDR250
Motorcycle · 1988–1992
FZ6-S
Motorcycle · 2003–2020
WR250R
Motorcycle · 2008–2011
WR125R
Motorcycle · 2009–2017
FZ1-N
Motorcycle · 2006–2009
WR250F
Motorcycle · 2003–2011
XC115S
Motorcycle · 2013–2016
XT660R
Motorcycle · 2004–2024
XT660X
Motorcycle · 2004–2010
YZF-R1M
Motorcycle · 2017–now
V Star
Motorcycle · 2003
X City 125
Motorcycle · 2008–2010
FZR750
Motorcycle · 1987–1989
FZR400
Motorcycle · 1988–1991
FZ1-S
Motorcycle · 2006–2009
Majesty 400
Motorcycle · 2004–2005
XVS1300CU
Motorcycle · 2014–2018
YB125
Motorcycle · 2009–2010
YP125R
Motorcycle · 1998–2013
XS250
Motorcycle · 1977–1981
SCR950
Motorcycle · 2017–2021
Royal Star
Motorcycle · 1996–2002
YB100
Motorcycle
FZR250
Motorcycle · 1987–1990
TW225
Motorcycle
Yamaha motorcycle models at a glance
| Model | Registered | Countries | Best register rank |
|---|---|---|---|
| Yamaha MT-07 | 2014 to now | 11 | #2 in Luxembourg |
| Yamaha Tenere 700 | 2019 to now | 11 | #5 in Finland |
| Yamaha MT-09 | 2013 to now | 11 | #3 in Netherlands |
| Yamaha TMAX | 2001 to now | 11 | #1 in Israel |
| Yamaha YZF-R1 | 1998 to 2026 | 11 | #26 in United Kingdom |
| Yamaha FJR1300 | 2001 to 2026 | 10 | #1 in Finland |
| Yamaha XMAX 300 | 2017 to now | 10 | #2 in Israel |
| Yamaha MT-03 | 2005 to 2026 | 11 | #39 in Australia |
| Yamaha YZF-R6 | 1999 to 2017 | 9 | #15 in Netherlands |
| Yamaha NMAX 125 | 2015 to now | 8 | #2 in Spain |
| Yamaha YZF-R3 | 2015 to now | 10 | #18 in Australia |
| Yamaha YZF-R7 | 2021 to now | 10 | #18 in Luxembourg |
| Yamaha MT-125 | 2014 to now | 7 | #3 in Luxembourg |
| Yamaha XSR900 | 2016 to now | 11 | #88 in Australia |
| Yamaha MT-09SP | 2018 to now | 8 | #23 in Luxembourg |
| Yamaha XSR700 | 2015 to 2026 | 11 | #37 in Luxembourg |
| Yamaha MT-10 | 2016 to now | 9 | #115 in United Kingdom |
| Yamaha FZ6 | 2004 to 2014 | 7 | #32 in Finland |
| Yamaha XVS650 | 1997 to 2009 | 9 | #9 in Australia |
| Yamaha FZ1 | 2006 to 2026 | 5 | #15 in Finland |
| Yamaha Tracer 9GT | 2021 to now | 8 | #68 in Netherlands |
| Yamaha RayZR | 2024 to now | 6 | #9 in Spain |
| Yamaha XJ6 | 2009 to 2020 | 7 | #69 in Netherlands |
| Yamaha XJR1300 | 1999 to 2023 | 8 | #54 in United Kingdom |
| Yamaha XMAX 125 | 2011 to 2022 | 8 | #11 in Spain |
| Yamaha XT660 | 2004 to 2024 | 9 | #129 in New Zealand |
| Yamaha WR250 | 2006 to 2024 | 6 | #17 in Australia |
| Yamaha Tracer 7 | 2018 to now | 7 | #65 in Israel |
| Yamaha FZS600 | 1998 to 2006 | 7 | #32 in Netherlands |
| Yamaha YBR125 | 2005 to 2016 | 6 | #16 in United Kingdom |
| Yamaha TDM850 | 1991 to 2008 | 10 | #71 in Netherlands |
| Yamaha WR450 | 2006 to 2016 | 6 | #2 in Australia |
| Yamaha XSR125 | 2021 to now | 7 | #62 in Luxembourg |
| Yamaha XV535 | 1986 to 2011 | 7 | #67 in Netherlands |
| Yamaha XVS1100 | 1999 to 2015 | 8 | #79 in Australia |
| Yamaha MT-09 Tracer | 2016 to 2019 | 7 | #158 in Israel |
| Yamaha FZ8 | 2010 to 2026 | 8 | #125 in Netherlands |
| Yamaha TDM900 | 2002 to 2015 | 10 | #260 in Ukraine |
| Yamaha FZS1000 | 2001 to 2012 | 9 | #129 in United Kingdom |
| Yamaha XV250 | 1988 to 1999 | 7 | #62 in Australia |
| Yamaha MT-01 | 2005 to 2023 | 8 | #140 in Finland |
| Yamaha XVS1300 | 2007 to 2013 | 7 | #123 in Australia |
| Yamaha D'elight | 2017 to 2022 | 8 | #67 in Israel |
| Yamaha XJ900S | 1994 to 2011 | 6 | #45 in Netherlands |
| Yamaha Tricity 125 | 2018 to 2020 | 6 | #21 in Israel |
| Yamaha Tracer 900GT | 2018 to 2022 | 7 | #78 in Netherlands |
| Yamaha XJ600 | 1984 to 1994 | 8 | #194 in United Kingdom |
| Yamaha XT1200 | 2014 to 2026 | 5 | #199 in Australia |
| Yamaha XV750 | 1981 to 2013 | 9 | #62 in Netherlands |
| Yamaha XMAX 400 | 2014 to 2021 | 6 | #16 in Israel |
| Yamaha XTZ660 | 1991 to 1999 | 6 | #93 in Israel |
| Yamaha Tracer 700 | 2016 to 2023 | 5 | #185 in United Kingdom |
| Yamaha XT600 | 1984 to 2011 | 7 | #295 in New Zealand |
| Yamaha XT500 | 1976 to 1992 | 8 | #51 in Netherlands |
| Yamaha XVS950 | 2009 to 2015 | 5 | #128 in Australia |
| Yamaha MT-10SP | 2017 to now | 5 | #176 in Luxembourg |
| Yamaha XJ600S | 1991 to 2004 | 5 | #29 in Netherlands |
| Yamaha YZF600R | 1996 to 2008 | 4 | #99 in Netherlands |
| Yamaha XJ900 | 1983 to 1998 | 6 | #262 in Netherlands |
| Yamaha XT250 | 1980 to 1991 | 7 | #89 in Australia |
| Yamaha Aerox | 2000 to 2001 | 5 | #20 in Thailand |
| Yamaha SR400 | 2014 to 2018 | 8 | #56 in Thailand |
| Yamaha YZF600 | 1997 to 2020 | 6 | #170 in United Kingdom |
| Yamaha YP400 | 2004 to 2014 | 8 | #418 in Australia |
| Yamaha XV1100 | 1986 to 1999 | 8 | #255 in Netherlands |
| Yamaha YP250 | 1996 to 2001 | 7 | #315 in United Kingdom |
| Yamaha XC125 | 1991 to 2009 | 5 | #190 in United Kingdom |
| Yamaha XT125 | 1982 to 2007 | 4 | #323 in United Kingdom |
| Yamaha Tracer 900 | 2017 to 2020 | 5 | #200 in United Kingdom |
| Yamaha DT125 | 1978 to 1990 | 8 | #141 in United Kingdom |
| Yamaha Tracer | 2020 | 4 | #88 in United Kingdom |
| Yamaha YZF-R125 | 2008 to now | 8 | #6 in Luxembourg |
| Yamaha Tracer 9GT Plus | 2023 to now | 6 | #78 in Luxembourg |
| Yamaha XMAX 250 | 2010 to 2018 | 6 | #19 in Israel |
| Yamaha Tricity 300 | 2020 to now | 6 | #48 in Spain |
| Yamaha XV1900 | 2006 to 2023 | 8 | #106 in Finland |
| Yamaha Tracer 9 | 2021 to now | 7 | #177 in Luxembourg |
| Yamaha MT-07 Tracer | 2016 to 2021 | 6 | #82 in Israel |
| Yamaha XT1200Z | 2010 to 2026 | 7 | #79 in Finland |
| Yamaha YP250R | 2005 to 2016 | 5 | #173 in Finland |
| Yamaha XT660Z | 2008 to 2016 | 5 | #203 in Finland |
| Yamaha XS650 | 1970 to 1984 | 5 | #303 in New Zealand |
| Yamaha SR500 | 1978 to 1996 | 7 | #358 in Netherlands |
| Yamaha FJ1200 | 1986 to 1996 | 7 | #300 in Netherlands |
| Yamaha VMX1200 | 1985 to 2009 | 9 | #406 in Netherlands |
| Yamaha TZR250 | 1987 to 1995 | 5 | #298 in Australia |
| Yamaha FZR1000 | 1987 to 1997 | 6 | #233 in Netherlands |
| Yamaha TRX850 | 1996 to 2001 | 4 | #417 in Australia |
| Yamaha RD250 | 1973 to 1983 | 4 | #442 in United Kingdom |
| Yamaha XJR1200 | 1995 to 2008 | 7 | #582 in Australia |
| Yamaha FZR600 | 1989 to 1996 | 5 | #316 in Netherlands |
| Yamaha XT600E | 1990 to 2008 | 5 | #203 in Netherlands |
| Yamaha BT1100 | 2002 to 2009 | 7 | #700 in United Kingdom |
| Yamaha MW125 | 2014 to 2018 | 5 | #514 in Australia |
| Yamaha XV1700 | 2002 to 2009 | 6 | #435 in Ukraine |
| Yamaha XV1600 | 1999 to 2012 | 6 | #285 in Australia |
| Yamaha YZ125 | not on record | 4 | #490 in Australia |
| Yamaha YZF-R9 | 2025 to now | 8 | #80 in Luxembourg |
| Yamaha Tracer 7GT | 2025 to now | 6 | #94 in Luxembourg |
| Yamaha WR125X | 2009 to 2017 | 6 | #13 in Finland |
| Yamaha XVS950CU | 2013 to 2018 | 5 | #258 in Finland |
| Yamaha Virago | 1992 to 2014 | 7 | #291 in New Zealand |
| Yamaha XTZ750 | 1989 to 1997 | 9 | #284 in Israel |
| Yamaha FZ750 | 1985 to 1995 | 5 | #557 in Netherlands |
| Yamaha Tricity 155 | 2018 | 4 | #89 in Israel |
| Yamaha TT350 | 1988 to 1992 | 5 | #395 in Australia |
| Yamaha YZF1000R | 1996 to 2003 | 4 | #386 in Netherlands |
| Yamaha TW200 | 1998 | 5 | #421 in New Zealand |
| Yamaha RD350LC | 1982 to 1990 | 4 | #647 in Netherlands |
| Yamaha XT550 | 1982 to 1987 | 5 | #604 in Netherlands |
| Yamaha XT600Z | 1983 to 1993 | 6 | #648 in Israel |
| Yamaha TT600 | 1983 to 2008 | 6 | #367 in Australia |
| Yamaha XVZ1300 | 1996 to 2007 | 8 | #438 in Australia |
| Yamaha XS1100 | 1977 to 1984 | 7 | #594 in Australia |
| Yamaha XV125 | 1997 to 1998 | 5 | #632 in United Kingdom |
| Yamaha RD350 | 1973 to 1989 | 5 | #602 in Australia |
| Yamaha YQ100 | 2000 to 2002 | 5 | #657 in United Kingdom |
| Yamaha XVS250 | not on record | 5 | #333 in Australia |
| Yamaha TTR250 | not on record | 5 | #319 in Australia |
| Yamaha XT350 | 1985 to 1997 | 6 | #734 in Australia |
| Yamaha WR450F | 2003 to 2023 | 6 | #192 in Israel |
| Yamaha DragStar | 1997 to 2005 | 5 | #185 in Ukraine |
| Yamaha XV1000 | 1984 to 1990 | 5 | #549 in Luxembourg |
| Yamaha Niken | 2021 to 2024 | 8 | #316 in Israel |
| Yamaha XT1200ZE | 2015 to 2022 | 4 | #365 in Finland |
| Yamaha SRX600 | 1985 to 1991 | 4 | #694 in New Zealand |
| Yamaha XJ650 | 1980 to 1986 | 4 | #516 in New Zealand |
| Yamaha YBR250 | 2010 | 5 | #366 in Israel |
| Yamaha TDR125 | 1991 to 1998 | 4 | #347 in Luxembourg |
| Yamaha SR250 | 1981 to 1989 | 5 | #355 in New Zealand |
| Yamaha XS400 | 1977 to 1990 | 5 | #802 in Australia |
| Yamaha XV950R | 2015 to 2020 | 5 | #666 in Ukraine |
| Yamaha GTS1000 | 1992 to 1999 | 4 | #859 in Netherlands |
| Yamaha SZR660 | 1996 to 2000 | 4 | #745 in Australia |
| Yamaha TDR250 | 1988 to 1992 | 4 | #857 in Australia |
| Yamaha FZ6-S | 2003 to 2020 | 6 | #155 in Ukraine |
| Yamaha WR250R | 2008 to 2011 | 7 | #274 in Israel |
| Yamaha WR125R | 2009 to 2017 | 5 | #243 in Finland |
| Yamaha FZ1-N | 2006 to 2009 | 5 | #385 in Ukraine |
| Yamaha WR250F | 2003 to 2011 | 5 | #245 in Israel |
| Yamaha XC115S | 2013 to 2016 | 4 | #168 in Israel |
| Yamaha XT660R | 2004 to 2024 | 4 | #321 in Finland |
| Yamaha XT660X | 2004 to 2010 | 5 | #589 in Ukraine |
| Yamaha YZF-R1M | 2017 to now | 7 | #514 in Israel |
| Yamaha V Star | 2003 | 4 | #542 in Australia |
| Yamaha X City 125 | 2008 to 2010 | 4 | #941 in Finland |
| Yamaha FZR750 | 1987 to 1989 | 4 | #874 in Australia |
| Yamaha FZR400 | 1988 to 1991 | 4 | #1121 in Ukraine |
| Yamaha FZ1-S | 2006 to 2009 | 4 | #250 in Israel |
| Yamaha Majesty 400 | 2004 to 2005 | 4 | #242 in Ukraine |
| Yamaha XVS1300CU | 2014 to 2018 | 4 | #487 in Finland |
| Yamaha YB125 | 2009 to 2010 | 5 | #659 in New Zealand |
| Yamaha YP125R | 1998 to 2013 | 5 | #551 in Luxembourg |
| Yamaha XS250 | 1977 to 1981 | 5 | #791 in Australia |
| Yamaha SCR950 | 2017 to 2021 | 4 | #1125 in Ukraine |
| Yamaha Royal Star | 1996 to 2002 | 5 | #721 in Australia |
| Yamaha YB100 | not on record | 4 | #784 in New Zealand |
| Yamaha FZR250 | 1987 to 1990 | 4 | #710 in Australia |
| Yamaha TW225 | not on record | 5 | #839 in Australia |
Registered: the first and last years the registers show the model, or "now" while it is still being registered. Best register rank: its highest place among all motorcycles in one country's register.
Yamaha motorcycle models: questions people ask
What are the Yamaha motorcycle models?
There are 159 Yamaha motorcycles on record in the official vehicle registers: MT-07, Tenere 700, MT-09, TMAX, YZF-R1, FJR1300, XMAX 300, MT-03, YZF-R6, NMAX 125, YZF-R3, YZF-R7 and 147 more. Each one links to its page with the years and countries it is registered in.
Which Yamaha motorcycle is the most registered?
The Yamaha MT-07. Across the registers we read it ranks highest of the Yamaha motorcycles, and it is number 2 among all motorcycles in Luxembourg.
Which is the oldest Yamaha motorcycle on record?
The Yamaha XS650, first registered in 1970 in the registers we read. These are registration years, so a motorcycle built earlier and registered later shows the later year.
Where does this list come from?
From the official vehicle registers of the 11 countries where these models are on record, reconciled into the open VehiclesDB dataset. A model is listed here when the registers file it as a motorcycle, under the name the registers use.
Selector
Yamaha and every other make in a dropdown on your form, popular first.
641 Yamaha models on record · 972 makes in all
Already have an account? Sign in