# Türkiye license plates

> 12 registration series, sourced from Emniyet Genel Müdürlüğü (General Directorate of Security).

Page: https://vehiclesdb.com/license-plates/turkiye · Markdown version of the HTML page, which is canonical. Site map: https://vehiclesdb.com/llms.txt · Terms of use: https://vehiclesdb.com/legal/terms

![Türkiye license plate, Standard (2014 to today)](https://vehiclesdb.com/plates/tr/tr-standard-2014/turkiye-license-plate-standard.svg)

## Key facts

| Fact | Value |
|---|---|
| Issuing authority | [Emniyet Genel Müdürlüğü (General Directorate of Security)](https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf) |
| Plates belong to | the vehicle |
| Registration series | 12 |
| Main format | `99 LL 9999` (L is any letter, 9 any digit) |
| Main series | Standard (2014 to today) |
| Main plate size | 520 × 110 mm |

## Facts and sources

| Fact | Value | Source | Compare |
|---|---|---|---|
| [Legal basis](https://vehiclesdb.com/license-plates/turkiye#rule-legal-basis) | Karayolları Trafik Yönetmeliği, promulgated 18/7/1997, RG 23053 mükerrer |  |  |
| [Issued by](https://vehiclesdb.com/license-plates/turkiye#rule-authority) | Emniyet Genel Müdürlüğü (General Directorate of Security) | [mevzuat.gov.tr](https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf) |  |
| [The number](https://vehiclesdb.com/license-plates/turkiye#rule-binding) | The number stays with the vehicle |  |  |
| [Size](https://vehiclesdb.com/license-plates/turkiye#spec-size) | 320 × 210 mm (12.6 × 8.3 in); 520 × 110 mm (20.5 × 4.3 in); 300 × 150 mm (11.8 × 5.9 in) for cars; 240 × 150 mm (9.4 × 5.9 in) for motorcycles | [mevzuat.gov.tr](https://web.archive.org/web/20250108225320/https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf) | [every size compared](https://vehiclesdb.com/license-plates/dimensions#turkiye) |
| [Format](https://vehiclesdb.com/license-plates/turkiye#spec-format) | 99 LL 9999, for example 40 TG 2950 (L is any letter, 9 any digit) | [mevzuat.gov.tr](https://web.archive.org/web/20250108225320/https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf) |  |
| [Plate types issued today](https://vehiclesdb.com/license-plates/turkiye#spec-classes) | Standard (2), temporary (3), military (2), diplomatic, consular |  |  |
| [History](https://vehiclesdb.com/license-plates/turkiye#spec-history) | 9 series recorded; the oldest issued from 2000 |  |  |

## All series

| Series | Class | Format | Years | Issued for | Plate size | Colours |
|---|---|---|---|---|---|---|
| [Foreigner MA mz](https://vehiclesdb.com/license-plates/turkiye/foreigner-ma-mz) | standard | `99 ML 9999` | 2000 → today | car, van |  |  |
| [Standard](https://vehiclesdb.com/license-plates/turkiye/standard-2014) | standard | `99 LL 9999` | 2014 → today | car, van, truck, bus, motorcycle, trailer | 520 × 110 mm |  |
| [Standard 240×150 mm](https://vehiclesdb.com/license-plates/turkiye/standard-2014#tr-standard-2014--240x150) | standard | `99 LL 9999` | 2014 → today | car, van, truck, bus, motorcycle, trailer | 240 × 150 mm |  |
| [Standard 320×210 mm](https://vehiclesdb.com/license-plates/turkiye/standard-2014#tr-standard-2014--320x210) | standard | `99 LL 9999` | 2014 → today | car, van, truck, bus, motorcycle, trailer | 320 × 210 mm |  |
| [Standard 300×150 mm](https://vehiclesdb.com/license-plates/turkiye/standard-2014#tr-standard-2014--300x150) | standard | `99 LL 9999` | 2014 → today | car, van, truck, bus, motorcycle, trailer | 300 × 150 mm |  |
| [Consular CC cg](https://vehiclesdb.com/license-plates/turkiye/consular-cc-cg) | consular | `99 CC 9999` | 2007 → today | car, van |  |  |
| [Diplomatic CD cm](https://vehiclesdb.com/license-plates/turkiye/diplomatic-cd-cm) | diplomatic | `99 CD 9999` | 2007 → today | car, van |  |  |
| [Jandarma](https://vehiclesdb.com/license-plates/turkiye/jandarma-2017) | military | `99 JLL 999` | 2017 → today | car, van, truck, bus |  |  |
| [Coastguard sgh](https://vehiclesdb.com/license-plates/turkiye/coastguard-sgh-2017) | military | `99 SGH 999` | 2017 → today | car, van, truck |  |  |
| [Temporary G](https://vehiclesdb.com/license-plates/turkiye/temporary-g) | temporary | `99 G 9999` | ~2014 → today | car, van, truck, bus |  |  |
| [Temporary T](https://vehiclesdb.com/license-plates/turkiye/temporary-t) | temporary | `99 T 9999` | ~2014 → today | car, van, truck, bus |  |  |
| [Temporary customs gmr](https://vehiclesdb.com/license-plates/turkiye/temporary-customs-gmr) | temporary | `99 GMR 999` | ~2014 → today | car, van, truck, bus |  |  |

Format placeholders: L is any letter, 9 any digit; other characters are printed as shown. "→ today" means still issued; "~" before a year means the format is documented from that year and is likely older.

## Standard plates

the default series issued to private road vehicles

### Foreigner MA mz

![Türkiye license plate, Foreigner MA mz (2000 to today)](https://vehiclesdb.com/plates/tr/tr-foreigner-ma-mz/turkiye-license-plate-foreigner-ma-mz.svg)

| Fact | Value |
|---|---|
| Format | `99 ML 9999` (L is any letter, 9 any digit) |
| Years | 2000 → today |
| Class | standard |
| Issued for | car, van |
| Checking a registration | The format above follows the issuing rules: a registration that fits it is one this series could have issued. |
| Series id | `tr-foreigner-ma-mz` (https://vehiclesdb.com/license-plates/turkiye/foreigner-ma-mz) |

Sources:

- [web.archive.org](https://web.archive.org/web/20250108225320/https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf)

### Standard

![Türkiye license plate, Standard (2014 to today)](https://vehiclesdb.com/plates/tr/tr-standard-2014/turkiye-license-plate-standard.svg)

| Fact | Value |
|---|---|
| Format | `99 LL 9999` (L is any letter, 9 any digit) |
| Years | 2014 → today |
| Class | standard |
| Issued for | car, van, truck, bus, motorcycle, trailer |
| Plate size | 520 × 110 mm |
| Other sizes | 240 × 150 mm: motorised bicycle, motorcycle, load motorcycle, rubber-tyred tractor — 15x24 cm, one plate, rear (Madde 53/b as amended RG-21/3/2012-28240); 320 × 210 mm: car/van/minibus/truck/tractor unit/bus REAR alternative — 21x32 cm; 300 × 150 mm: 15x30 cm where the vehicle's recess fits neither standard size |
| Rear plate differs from the front | yes |
| Checking a registration | The format above follows the issuing rules: a registration that fits it is one this series could have issued. |
| Series id | `tr-standard-2014` (https://vehiclesdb.com/license-plates/turkiye/standard-2014) |

Sources:

- [web.archive.org](https://web.archive.org/web/20250108225320/https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf)
- [mevzuat.gov.tr](https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf)
- [resmigazete.gov.tr](https://www.resmigazete.gov.tr/eskiler/2025/11/20251104-4.htm)
- [mevzuat.gov.tr](https://www.mevzuat.gov.tr/mevzuatmetin/1.5.2918.pdf)

### Standard 240×150 mm

![Türkiye license plate, Standard 240×150 mm (2014 to today)](https://vehiclesdb.com/plates/tr/tr-standard-2014--240x150/turkiye-license-plate-standard-240x150-mm.svg)

| Fact | Value |
|---|---|
| Format | `99 LL 9999` (L is any letter, 9 any digit) |
| Years | 2014 → today |
| Class | standard |
| Issued for | car, van, truck, bus, motorcycle, trailer |
| Plate size | 240 × 150 mm |
| Other sizes | 240 × 150 mm: motorised bicycle, motorcycle, load motorcycle, rubber-tyred tractor — 15x24 cm, one plate, rear (Madde 53/b as amended RG-21/3/2012-28240); 320 × 210 mm: car/van/minibus/truck/tractor unit/bus REAR alternative — 21x32 cm; 300 × 150 mm: 15x30 cm where the vehicle's recess fits neither standard size |
| Rear plate differs from the front | yes |
| Checking a registration | The format above follows the issuing rules: a registration that fits it is one this series could have issued. |
| Series id | `tr-standard-2014--240x150` (https://vehiclesdb.com/license-plates/turkiye/standard-2014#tr-standard-2014--240x150) |

Sources:

- [web.archive.org](https://web.archive.org/web/20250108225320/https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf)
- [mevzuat.gov.tr](https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf)
- [resmigazete.gov.tr](https://www.resmigazete.gov.tr/eskiler/2025/11/20251104-4.htm)
- [mevzuat.gov.tr](https://www.mevzuat.gov.tr/mevzuatmetin/1.5.2918.pdf)

### Standard 320×210 mm

![Türkiye license plate, Standard 320×210 mm (2014 to today)](https://vehiclesdb.com/plates/tr/tr-standard-2014--320x210/turkiye-license-plate-standard-320x210-mm.svg)

| Fact | Value |
|---|---|
| Format | `99 LL 9999` (L is any letter, 9 any digit) |
| Years | 2014 → today |
| Class | standard |
| Issued for | car, van, truck, bus, motorcycle, trailer |
| Plate size | 320 × 210 mm |
| Other sizes | 240 × 150 mm: motorised bicycle, motorcycle, load motorcycle, rubber-tyred tractor — 15x24 cm, one plate, rear (Madde 53/b as amended RG-21/3/2012-28240); 320 × 210 mm: car/van/minibus/truck/tractor unit/bus REAR alternative — 21x32 cm; 300 × 150 mm: 15x30 cm where the vehicle's recess fits neither standard size |
| Rear plate differs from the front | yes |
| Checking a registration | The format above follows the issuing rules: a registration that fits it is one this series could have issued. |
| Series id | `tr-standard-2014--320x210` (https://vehiclesdb.com/license-plates/turkiye/standard-2014#tr-standard-2014--320x210) |

Sources:

- [web.archive.org](https://web.archive.org/web/20250108225320/https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf)
- [mevzuat.gov.tr](https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf)
- [resmigazete.gov.tr](https://www.resmigazete.gov.tr/eskiler/2025/11/20251104-4.htm)
- [mevzuat.gov.tr](https://www.mevzuat.gov.tr/mevzuatmetin/1.5.2918.pdf)

### Standard 300×150 mm

![Türkiye license plate, Standard 300×150 mm (2014 to today)](https://vehiclesdb.com/plates/tr/tr-standard-2014--300x150/turkiye-license-plate-standard-300x150-mm.svg)

| Fact | Value |
|---|---|
| Format | `99 LL 9999` (L is any letter, 9 any digit) |
| Years | 2014 → today |
| Class | standard |
| Issued for | car, van, truck, bus, motorcycle, trailer |
| Plate size | 300 × 150 mm |
| Other sizes | 240 × 150 mm: motorised bicycle, motorcycle, load motorcycle, rubber-tyred tractor — 15x24 cm, one plate, rear (Madde 53/b as amended RG-21/3/2012-28240); 320 × 210 mm: car/van/minibus/truck/tractor unit/bus REAR alternative — 21x32 cm; 300 × 150 mm: 15x30 cm where the vehicle's recess fits neither standard size |
| Rear plate differs from the front | yes |
| Checking a registration | The format above follows the issuing rules: a registration that fits it is one this series could have issued. |
| Series id | `tr-standard-2014--300x150` (https://vehiclesdb.com/license-plates/turkiye/standard-2014#tr-standard-2014--300x150) |

Sources:

- [web.archive.org](https://web.archive.org/web/20250108225320/https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf)
- [mevzuat.gov.tr](https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf)
- [resmigazete.gov.tr](https://www.resmigazete.gov.tr/eskiler/2025/11/20251104-4.htm)
- [mevzuat.gov.tr](https://www.mevzuat.gov.tr/mevzuatmetin/1.5.2918.pdf)

## Temporary plates

short-validity plates (transit, awaiting registration)

### Temporary G

![Türkiye license plate, Temporary G (documented since 2014)](https://vehiclesdb.com/plates/tr/tr-temporary-g/turkiye-license-plate-temporary-g.svg)

| Fact | Value |
|---|---|
| Format | `99 G 9999` (9 any digit) |
| Years | ~2014 → today (documented from 2014; the format is likely older) |
| Class | temporary |
| Issued for | car, van, truck, bus |
| Checking a registration | The format above follows the issuing rules: a registration that fits it is one this series could have issued. |
| Series id | `tr-temporary-g` (https://vehiclesdb.com/license-plates/turkiye/temporary-g) |

Sources:

- [web.archive.org](https://web.archive.org/web/20250108225320/https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf)

### Temporary T

![Türkiye license plate, Temporary T (documented since 2014)](https://vehiclesdb.com/plates/tr/tr-temporary-t/turkiye-license-plate-temporary-t.svg)

| Fact | Value |
|---|---|
| Format | `99 T 9999` (9 any digit) |
| Years | ~2014 → today (documented from 2014; the format is likely older) |
| Class | temporary |
| Issued for | car, van, truck, bus |
| Checking a registration | The format above follows the issuing rules: a registration that fits it is one this series could have issued. |
| Series id | `tr-temporary-t` (https://vehiclesdb.com/license-plates/turkiye/temporary-t) |

Sources:

- [web.archive.org](https://web.archive.org/web/20250108225320/https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf)

### Temporary customs gmr

![Türkiye license plate, Temporary customs gmr (documented since 2014)](https://vehiclesdb.com/plates/tr/tr-temporary-customs-gmr/turkiye-license-plate-temporary-customs-gmr.svg)

| Fact | Value |
|---|---|
| Format | `99 GMR 999` (9 any digit) |
| Years | ~2014 → today (documented from 2014; the format is likely older) |
| Class | temporary |
| Issued for | car, van, truck, bus |
| Checking a registration | The format above follows the issuing rules: a registration that fits it is one this series could have issued. |
| Series id | `tr-temporary-customs-gmr` (https://vehiclesdb.com/license-plates/turkiye/temporary-customs-gmr) |

Sources:

- [web.archive.org](https://web.archive.org/web/20250108225320/https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf)

## Military plates

armed-forces registration systems

### Jandarma

![Türkiye license plate, Jandarma (2017 to today)](https://vehiclesdb.com/plates/tr/tr-jandarma-2017/turkiye-license-plate-jandarma.svg)

| Fact | Value |
|---|---|
| Format | `99 JLL 999` (L is any letter, 9 any digit) |
| Years | 2017 → today |
| Class | military |
| Issued for | car, van, truck, bus |
| Checking a registration | The format above follows the issuing rules: a registration that fits it is one this series could have issued. |
| Series id | `tr-jandarma-2017` (https://vehiclesdb.com/license-plates/turkiye/jandarma-2017) |

Sources:

- [web.archive.org](https://web.archive.org/web/20250108225320/https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf)

### Coastguard sgh

![Türkiye license plate, Coastguard sgh (2017 to today)](https://vehiclesdb.com/plates/tr/tr-coastguard-sgh-2017/turkiye-license-plate-coastguard-sgh.svg)

| Fact | Value |
|---|---|
| Format | `99 SGH 999` (9 any digit) |
| Years | 2017 → today |
| Class | military |
| Issued for | car, van, truck |
| Checking a registration | The format above follows the issuing rules: a registration that fits it is one this series could have issued. |
| Series id | `tr-coastguard-sgh-2017` (https://vehiclesdb.com/license-plates/turkiye/coastguard-sgh-2017) |

Sources:

- [web.archive.org](https://web.archive.org/web/20250108225320/https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf)

## Diplomatic plates

diplomatic corps (embassy) issuance, usually its own decode

### Diplomatic CD cm

![Türkiye license plate, Diplomatic CD cm (2007 to today)](https://vehiclesdb.com/plates/tr/tr-diplomatic-cd-cm/turkiye-license-plate-diplomatic-cd-cm.svg)

| Fact | Value |
|---|---|
| Format | `99 CD 9999` (9 any digit) |
| Years | 2007 → today |
| Class | diplomatic |
| Issued for | car, van |
| Checking a registration | The format above follows the issuing rules: a registration that fits it is one this series could have issued. |
| Series id | `tr-diplomatic-cd-cm` (https://vehiclesdb.com/license-plates/turkiye/diplomatic-cd-cm) |

Sources:

- [web.archive.org](https://web.archive.org/web/20250108225320/https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf)

## Consular plates

consular corps where distinct from diplomatic

### Consular CC cg

![Türkiye license plate, Consular CC cg (2007 to today)](https://vehiclesdb.com/plates/tr/tr-consular-cc-cg/turkiye-license-plate-consular-cc-cg.svg)

| Fact | Value |
|---|---|
| Format | `99 CC 9999` (9 any digit) |
| Years | 2007 → today |
| Class | consular |
| Issued for | car, van |
| Checking a registration | The format above follows the issuing rules: a registration that fits it is one this series could have issued. |
| Series id | `tr-consular-cc-cg` (https://vehiclesdb.com/license-plates/turkiye/consular-cc-cg) |

Sources:

- [web.archive.org](https://web.archive.org/web/20250108225320/https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf)

## Every source

- [mevzuat.gov.tr](https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf): cited for Issued by; Standard series
- [mevzuat.gov.tr](https://web.archive.org/web/20250108225320/https://www.mevzuat.gov.tr/MevzuatMetin/yonetmelik/7.5.8182.pdf): cited for Foreigner MA mz series; Standard series; Consular CC cg series; Diplomatic CD cm series; Jandarma series; Coastguard sgh series; Temporary G series; Temporary T series; Temporary customs gmr series; Size; Format
- [resmigazete.gov.tr](https://www.resmigazete.gov.tr/eskiler/2025/11/20251104-4.htm): cited for Standard series
- [mevzuat.gov.tr](https://www.mevzuat.gov.tr/mevzuatmetin/1.5.2918.pdf): cited for Standard series

---

Open data, CC BY 4.0: reuse it with a visible credit to VehiclesDB and a link (https://vehiclesdb.com/legal/attribution). Plate images show sample serials and are not open data (https://vehiclesdb.com/legal/image-license). Dataset commit db0ec0a: https://github.com/vehiclesdb/vehiclesdb
